perm filename INFO[NEW,LCS] blob
sn#652671 filedate 1982-04-07 generic text, type T, neo UTF8
1/27/82 SEE UDP:LCS FOR ALL LATEST 'MS' FILES
*************************
4/06/82 FULL SET OF .REL FILES FOR MS ARE ON MUSIC2
*************************
27-Oct-80 1141
UDP1 (LCS): 15090. Free tracks
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
BMS DAT MSLCS 128 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
MPRNT F4 MSLCS 2.8 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
CURSOR REL MSLCS 512 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
PLOTXG FAI MSLCS 3.7 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
TENDMP PTY MSLCS 256 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
CCRMA CHG MSLCS 896 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
IRCLST MSLCS 512 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
MSSIO REL MSLCS 757 27-Oct-80 0946 400 NEWLCS COPY 27-Oct-80
SLURZ F4 MSLCS 2.2 27-Oct-80 0946 000 NEWLCS COPY 27-Oct-80
MP CMD MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
F4 F4 MSLCS 1.3 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PRESCN F4 MSLCS 2.5 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MARKZ F4 MSLCS 2.3 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
TVRLIB REL MSLCS 7.3 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
NEW FAI MSLCS 3.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
NTS FAI MSLCS 3.7 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MFAIL FAI MSLCS 1.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PLOT5 FAI MSLCS 5.3 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
FILLMS FAI MSLCS 1.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
LINES FAI MSLCS 1.8 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
DEL MSLCS 29 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
FILXGP FAI MSLCS 2.2 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MS DMD MSLCS 293 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PLOTF REL MSLCS 204 27-Oct-80 0947 400 NEWLCS COPY 27-Oct-80
TY DAT MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
CODE4 FAI MSLCS 6.2 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PACKMS F4 MSLCS 1.5 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
NOTBMS F4 MSLCS 1.5 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MSSIO FAI MSLCS 2.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MS CMD MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
CCRMA MSLCS 291 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PLOT3 FAI MSLCS 1.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
HOMX F4 MSLCS 2.8 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
DEL1 MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
DEL2 MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MS F4 MSLCS 8.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
JUST F4 MSLCS 1.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
BIGGET FAI MSLCS 1.7 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
SCMSS REL MSLCS 2.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
KSIG FAI MSLCS 3.5 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MS REL MSLCS 4.3 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
CLEFS REL MSLCS 1.9 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
WORDS REL MSLCS 1.9 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
NOTBMS REL MSLCS 1.2 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
RESTS REL MSLCS 2.6 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
JUSTFY REL MSLCS 1.6 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
SLURXG FAI MSLCS 1.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MPX F4 MSLCS 2.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
SLURZ REL MSLCS 1.6 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
MARKZ REL MSLCS 1.6 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
FILLMS REL MSLCS 395 27-Oct-80 0947 400 NEWLCS COPY 27-Oct-80
LINE F4 MSLCS 256 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
RHYTH REL MSLCS 2.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
RSTCEN F4 MSLCS 128 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
HOMX REL MSLCS 2.2 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
EARLY REL MSLCS 822 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
GREDX REL MSLCS 2.4 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
BEAMX F4 MSLCS 384 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
SLRSCL REL MSLCS 3.7 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
SLOOP FAI MSLCS 2.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
WORDS F4 MSLCS 2.0 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
BEAMS REL MSLCS 2.1 27-Oct-80 0947 000 NEWLCS COPY 27-Oct-80
PRESCN REL MSLCS 3.4 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
SCAN FAI MSLCS 4.8 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
RESTS F4 MSLCS 2.5 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
EARLY F4 MSLCS 1.6 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
HELP F4 MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
SCMSS F4 MSLCS 2.8 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
LOOP FAI MSLCS 5.8 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
UZ F4 MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MPRNT REL MSLCS 2.0 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
PLOT4 FAI MSLCS 5.3 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
GRLND F4 MSLCS 384 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
T DAT MSLCS 45 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
CLEFXG F4 MSLCS 1.0 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
UZ REL MSLCS 100 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
JUSTJ F4 MSLCS 2.1 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
AK MSLCS 256 27-Oct-80 0948 055 NEWLCS COPY 27-Oct-80
MPRFAI FAI MSLCS 2.8 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
CLEFXG REL MSLCS 863 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
RHQUIK F4 MSLCS 209 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BEAMX REL MSLCS 312 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
LINXG FAI MSLCS 1.0 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
PLOTF FAI MSLCS 384 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
SLRSCL F4 MSLCS 3.7 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BMFAI FAI MSLCS 896 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
F4 REL MSLCS 1.1 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MPZ CMD MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
NEWMRK F4 MSLCS 1.3 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
RHYTH F4 MSLCS 2.5 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
CLL MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
INIT MSLCS 128 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MPV CMD MSLCS 128 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BM MSLCS 128 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
NEWMRK REL MSLCS 1.5 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
STAFF MS MSLCS 172 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
NTSB FAI MSLCS 5.5 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
HX F4 MSLCS 453 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
STF MS MSLCS 342 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
CD MS MSLCS 603 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
IN FAI MSLCS 512 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
DASH MS MSLCS 1.3 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BEAMS F4 MSLCS 2.7 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BM2 DAT MSLCS 77 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
GRLND REL MSLCS 268 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
XC F4 MSLCS 62 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
JUSTFY F4 MSLCS 2.1 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
CLEFS F4 MSLCS 2.1 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BAD MSLCS 77 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
NUM MS MSLCS 1.3 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MPX CMD MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MOVE FAI MSLCS 1.8 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
MSMS MSLCS 256 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
GREDX F4 MSLCS 2.2 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
DD MS MSLCS 527 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
WD2 MSLCS 18 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
DO MSLCS 128 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
BAT MSLCS 128 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
JUSTXT REL MSLCS 403 27-Oct-80 0948 000 NEWLCS COPY 27-Oct-80
JUSTXT F4 MSLCS 512 27-Oct-80 0949 000 NEWLCS COPY 27-Oct-80
TOPS MSLCS 15 27-Oct-80 0949 000 NEWLCS COPY 27-Oct-80
ALPHA FAI MSLCS 4.1 27-Oct-80 0949 000 NEWLCS COPY 27-Oct-80
WD3 MSLCS 256 27-Oct-80 0949 000 NEWLCS COPY 27-Oct-80
20X MSLCS 164 27-Oct-80 0949 055 NEWLCS COPY 27-Oct-80
Total= 196.5
***** UDP MUSIC1 20-Feb-82 1859
Filnam Ext PPN Blks Written Time Pro Writer Reference--% Dumped Off
MPRNT F4 NEWLCS 1.0 09-Feb-82 1221 000 SYMLCS E 20-Feb-82 09 P2200
UDP LCS NEWLCS 0.9 27-Jan-82 1408 000 PICLCS E 20-Feb-82 04 P2195>
LOOP FAI NEWLCS 2.7 16-Feb-82 1325 000 IRCLCS COPY 20-Feb-82 25 T19
INPUT DAT NEWLCS 0.1 16-Feb-82 1416 000 IRCLCS MS 20-Feb-82 25 T19
CURSOR REL NEWLCS 0.3 05-Jun-79 1723 000 C9LCS DART 20-Feb-82 21 P1517>
TMP MS NEWLCS 0.1 16-Feb-82 1500 000 IRCLCS MS 20-Feb-82 25 T19
MSSUB F4 NEWLCS 1.2 16-Feb-82 1431 000 IRCLCS COPY 20-Feb-82 25 T19
MP CMD NEWLCS 0.1 01-Jul-81 1531 000 PAGLCS E 20-Feb-82 04 P2037>
TVRLIB REL NEWLCS 3.3 25-Jan-80 1332 000 WWQLCS COPY 20-Feb-82 25 P1634>
PLOT5 FAI NEWLCS 2.2 31-Jul-81 1034 000 NEWLCS E 20-Feb-82 02 P2065>
MS F4 NEWLCS 2.7 16-Feb-82 1455 000 IRCLCS E 20-Feb-82 25 T19
CLEFS F4 NEWLCS 1.0 05-Feb-82 1439 000 1LCS E 20-Feb-82 13 P2200
BATX NEWLCS 0.2 04-Feb-82 1549 000 SCHLCS E 20-Feb-82 06 P2200
MSSIO FAI NEWLCS 0.9 09-Feb-82 1210 000 SYMLCS COPY 20-Feb-82 27 P2200
MPRFAI FAI NEWLCS 1.3 09-Feb-82 1220 000 SYMLCS E 20-Feb-82 09 P2200
MOVE FAI NEWLCS 0.9 05-Feb-82 1341 000 1LCS E 20-Feb-82 13 P2200
CMD CMD NEWLCS 0.3 31-Jul-81 1019 000 NEWLCS E 20-Feb-82 01 P2065>
PLOTF FAI NEWLCS 0.2 28-Oct-80 1430 000 DMPSYS DART 20-Feb-82 02 P1869>
MPZ CMD NEWLCS 0.2 18-Mar-80 1216 000 IRCLCS E 20-Feb-82 01 P1657>
SMS CMD NEWLCS 0.1 17-Dec-80 1533 000 SCHLCS E 20-Feb-82 02 P1869>
MPV CMD NEWLCS 0.1 31-Mar-80 1339 000 NEWLCS E 20-Feb-82 06 P1657>
MSF4 CMD NEWLCS 0.1 10-Mar-81 1619 000 AKLCS E 20-Feb-82 02 P1940>
INIT NEWLCS 0.1 04-Feb-82 1711 000 SCHLCS COPY 20-Feb-82 18 P2200
MPX CMD NEWLCS 0.2 02-Jun-80 2000 000 NEWLCS E 20-Feb-82 01 P1698>
BAT NEWLCS 0.1 14-May-80 1019 000 ADVLCS COPY 20-Feb-82 02 P1690>
MS CMD NEWLCS 0.1 26-Jun-81 1425 000 AKLCS E 20-Feb-82 07 P2037>
MSX CMD NEWLCS 0.1 16-Jun-81 1715 000 P11LCS E 20-Feb-82 02 P2025>
Total=38 Blk
********* 12-Mar-82 1237
UDP2 (LCS): 501. Free tracks
Filnam Ext PPN Blks Written Time Pro Writer Reference--% Dumped Off
PLOTXG FAI NEWLCS 1.7 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
NEW FAI NEWLCS 1.4 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
NTS FAI NEWLCS 1.7 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
MFAIL FAI NEWLCS 0.5 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
PLOT5 FAI NEWLCS 2.2 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
FILLMS FAI NEWLCS 0.5 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
LINES FAI NEWLCS 0.9 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
FILXGP FAI NEWLCS 1.0 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
CODE4 FAI NEWLCS 2.8 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
MSSIO FAI NEWLCS 0.9 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
PLOT3 FAI NEWLCS 0.4 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
BIGGET FAI NEWLCS 0.8 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
KSIG FAI NEWLCS 1.6 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
SLURXG FAI NEWLCS 0.5 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
SLOOP FAI NEWLCS 1.0 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
SCAN FAI NEWLCS 2.2 27-Jan-82 1359 000 PICLCS COPY 08-Mar-82 06
LOOP FAI NEWLCS 2.7 16-Feb-82 1321 000 IRCLCS E 08-Mar-82 04
PLOT4 FAI NEWLCS 2.3 27-Jan-82 1359 000 PICLCS COPY 08-Mar-82 06
MPRFAI FAI NEWLCS 1.3 09-Feb-82 1246 000 SYMLCS COPY 08-Mar-82 03
LINXG FAI NEWLCS 0.5 27-Jan-82 1359 000 PICLCS COPY 08-Mar-82 06
PLOTF FAI NEWLCS 0.2 27-Jan-82 1359 000 PICLCS COPY 08-Mar-82 06
BMFAI FAI NEWLCS 0.4 27-Jan-82 1359 000 PICLCS COPY 08-Mar-82 06
IN FAI NEWLCS 0.2 27-Jan-82 1400 000 PICLCS COPY 08-Mar-82 06
MOVE FAI NEWLCS 0.9 27-Jan-82 1400 000 PICLCS COPY 12-Mar-82 09
ALPHA FAI NEWLCS 1.9 27-Jan-82 1400 000 PICLCS COPY 08-Mar-82 06
SHFT FAI NEWLCS 0.2 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
STUF FAI NEWLCS 0.5 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
STUFIT FAI NEWLCS 0.2 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
MSFAI FAI NEWLCS 0.8 27-Jan-82 1358 000 PICLCS COPY 08-Mar-82 06
INIO FAI NEWLCS 0.7 27-Jan-82 1400 000 PICLCS COPY 08-Mar-82 06
NTSB FAI NEWLCS 2.8 09-Mar-82 1516 000 NEWLCS COPY 09-Mar-82 00
Total=49 Blk